An intensive, exciting programme for our first Doctoral School, hosted by Technische Universität Hamburg (TUHH) using ZOOM. Please note that all times are Central European Summer Time (e.g. Paris).
27th September | |||
Participants: TUSAIL ESRs + Board members | |||
TUSAIL kick off (chair J. Ooi) | |||
09:30 | 09:35 | Welcome from our hosts, TUHH (S. Heinrich) | |
09:35 | 10:00 | Introductions and icebreaking activity (J. Ooi, V. Magnanimo) | |
10:00 | 10:20 | Introduction TUSAIL project and ITN PhD (J. Ooi) | |
10.20 | 10.40 | Introduction to TUSAIL training (V. Magnanimo) | |
10:40 | 11:00 | Coffee Break | |
11:00 | 11:50 | PhD projects pitch*, 5mins + 5Q&A (ESRs) - block1 (chair K. Hanley) | |
11:50 | 12:10 | Coffee Break | |
12:10 | 13:00 | PhD projects pitch*, 5mins + 5Q&A (ESRs) - block2 (chair S. Rothberg) | |
13:00 | 14:00 | Lunch | |
14:00 | 14:50 | PhD projects pitch*, 5mins + 5Q&A (ESRs) - block3 (chair S. Bellinghausen) | |
14:50 | 15:15 | ESRs coordination meeting (initial moderation by J. Ooi and V. Magnanimo) | |
15:45 | 17:45 | Supervisory Board meeting (chair J. Ooi) | |
17:30 | 19:30 | ESRs Team building activity: mystery game "Murder in Ancient Egypt" |
Tuesday 28th September | |||
Participants: TUSAIL ESRs + trainers | |||
Training: Fudamentals of Mechanics | |||
11.30 | 12.15 | Basic features of granular behaviour (S. Papanicolopulos) | |
12.15 | 13.00 | Most common constitutive models for granular solids (S. Papanicolopulos) | |
13.00 | 14.00 | Lunch break | |
14.00 | 14.45 | Introduction to mathematics used in fluid dynamics and basic assumptions of continuum theory (S. Schneiderbauer) | |
14.45 | 15.30 | Governing equations (mass-, momentum-, vorticity equations) & simple analytical solutions (S. Schneiderbauer) | |
15.30 | 16.00 | Coffee break | |
16.00 | 16.45 | Introduction to turbulent flows (S. Schneiderbauer) | |
16.45 | 17.30 | Fluid mechanics for granular flows (S. Schneiderbauer) |
Wednesday 29 September | ||
Participants: TUSAIL ESRs + trainers | ||
Training: Introduction to Particle Technology | ||
9.30 | 10.15 | Particle characterization: size, shape, PSD (S. Heinrich, S. Rothberg) |
10.15 | 11.00 | Interparticle forces and elements of contact effects (M. Poletto, D. Barletta) |
11.00 | 11.30 | Coffee break |
11.30 | 12.15 | Sedimentation and fluid-particle interactions (M. Poletto, D. Barletta) |
12.15 | 13.00 | Bulk solids fundamental: differences between bulk solids and fluids (A. Kwade, C. Schilde) |
13.00 | 14.00 | Lunch break |
14.00 | 14.45 | Unit operations: Mixing (S. Heinrich, A. Kwade) |
14.45 | 15.30 | Unit operations: Agglomeration and sintering (S. Heinrich, A. Kwade) |
15.30 | 16.00 | Coffee break |
16.00 | 16.45 | Unit operations: Comminution (S. Heinrich, A. Kwade) |
16.45 | 17.30 | Unit operations: Separation (S. Heinrich, A. Kwade) |
Friday 1 October | ||
Participants: TUSAIL ESRs + external trainer | ||
Training: Planning and structuring my PhD-project | ||
9.30 | 12.30 | Planning and structuring my PhD-project (K. Wolters) |
12.30 | 13.30 | Lunch break |
13.30 | 16.30 | Planning and structuring my PhD-project (K. Wolters) |
Course Content | ||
Applying basic theory of project management to individual doctoral project | ||
Ressource and Time Management | ||
The Participants in this workshop will: | ||
Develop a strategic view on their doctoral research and can implement it | ||
Understand project management techniques and can apply them to their doctoral project | ||
Get insight in the way they organize their work, prioritize and analyze | ||
Working methods: | ||
Interactive, experience oriented, group discussion, theoretical background, | ||
practical exercises, demonstration, lecturing, group assignments | ||
Deliverable of the course: | ||
Draft of the Personal Career Development Plan (PCDP) for each ESR | ||
to be discussed and finalized with the Individual Supervisory Committee (ISC) | ||
N.B. Time refers to EU time zone |
Monday 4 October | ||
Participants: TUSAIL ESRs + Supervisors | ||
Invited session: PARTICLES 2021 | ||
17.00 | 19.00 | MA2.7 - IS - Upscaling from Particle Micro-Mechanics to Industrial-Scale Processes |
*Please be careful to note that there are multiple sessions running at this time.
Tuesday 5 October | |||
Participants: TUSAIL ESRs + trainers | |||
Training: Numerics | |||
9.30 | 10.15 | Introduction to C++: Basics (T. Weinhart) | |
10.15 | 11.00 | Introduction to C++: Exercises (T. Weinhart) | |
11.00 | 11.30 | Coffee break | |
11.30 | 12.15 | Introduction to C++: Functions and classes (T. Weinhart) | |
12.15 | 13.00 | Introduction to C++: Exercises (T. Weinhart) | |
13.00 | 14.00 | Lunch break | |
14.00 | 14.45 | Introduction to Python (I. Ostanin) | |
14.45 | 15.30 | Introduction to Python (I. Ostanin) | |
15.30 | 16.00 | Coffee break | |
16.00 | 16.45 | Application examples of Python (I. Ostanin) | |
16.45 | 17.30 | Application examples of Python (I. Ostanin) | |
Course Content | |||
Introduction to programming in C++ and Python: how to run, compile and execute; variables, data types, operators, if-statements and for-loops, scope, functions, classes, libraries ... | |||
This introductory day is followed up by attending the Python and C++ modules (in self-study) of the online course Programming in Engineering @UTwente. The course will be made available to all TUSAIL students; it includes practical exercises, and a final assignment that can be done individually or in pairs. See https://osiris.utwente.nl/student/OnderwijsCatalogusSelect.do?selectie=cursus&cursus=191158510&collegejaar=2021&taal=en | |||
Deliverable of the course | |||
Basic programming skills in python and C++ | |||
Grading: Final assignment of Programming in Engineering course | |||
Workload | |||
Participation in the introductory day is part of the TUSAIL school | |||
Self-study (10-20h) + final assignment (10-20h) | |||
Examples for assignments | |||
Billard | |||
MDSolids | |||
Particle Data Analysis |
Wednesday 6 October | ||
Participants: TUSAIL ESRs + trainers | ||
Training: Particle Methods & Upscaling | ||
9.30 | 10.15 | Introduction to particle systems (S. Luding, J. Ooi) |
10.15 | 10.30 | Coffee break |
10.30 | 12.00 | Particle-based numerical methods: Molecular Dynamics and Discrete Element Methods (K. Hanley) |
12.00 | 13.00 | Multiphase systems: quick overview of DEM&Fluid solvers (K. Hanley, S. Luding) |
13.00 | 14.00 | Lunch break |
14.00 | 14.45 | Multiscale and upscaling DEM results: micro to Macro, Meso-particles (S. Luding) |
15.30 | 15.45 | Coffee break |
15.45 | 17.30 | A decade of DEM in industry [60min + 30min Q&A] (R. Weiler, BASF) |
Thursday 7 October | ||
Participants: TUSAIL ESRs + trainers | ||
Training: Various | ||
9.30 | 11.15 | Calibration, Verification and Validation for DEM (J. Ooi) |
11.15 | 11.30 | Coffee break |
Short intro to application softwares and introduction to follow up courses [15min + 5min Q&A] (moderator S. Bellinghausen) | ||
11.30 | 11.50 | Liggghts & Aspherix (C. Goniva) |
11.50 | 12.10 | EDEM (M. Sousani) |
12.10 | 12.30 | MercuryDPM (A. Thornton, T. Weinhart) |
12.30 | 12.50 | gPROMS (S. Bellinghausen) |
12.50 | 13.00 | Break |
13.00 | 13.45 | Multiscale and upscaling DEM results: priciples of Population Balance Methods (S. Bellinghausen) |
13.45 | 15.30 | Lunch |
15.30 | 16.15 | Fundamentals of solid mechanics: stress, strain, equilibrium (V. Magnanimo) |
16.15 | 17.00 | Overview of basic constitutive models for solids: elasticity, elasto-plasticity, etc (V. Magnanimo) |
Friday 8 October | ||
Participants: TUSAIL ESRs + trainers + Board members | ||
Training: Data Management | ||
9.30 | 10.15 | Introduction to TUSAIL Data Mangement Strategy (C. Schilde)* |
10.15 | 10.30 | Coffee break |
10.30 | 12.00 | Introduction to Research Data Management (K. Miller & P. Ward)* |
12.00 | 13.00 | Practical session: Writing a DMP (K. Millar & P. Ward)* |
13.00 | 14.00 | Lunch break |
14.00 | 15.30 | Feedback session of ESRs and ExC members (J. Ooi, V. Magnanimo, S.Papanicolopulos, D. Stitt) |
15.30 | 16.00 | Closure of TUSAIL Event1 |
* Supervisors and PIs are encouraged to join these sessions | ||
Deliverable of the course: Draft of the individual Data Management Plan for each ESR | ||
Published On: 23 September 2021
published on: 01 October 2024
TUSAIL hosts ON-DEM cost action at the University of Edinburgh
Read More